OK WhatsApp Image 2024-04-12 at 14.02.33-2

OK WhatsApp Image 2024-04-12 at 14.02.33

OK WhatsApp Image 2024-04-12 at 14.02.08

OK TEST

OK WhatsApp Image 2024-04-10 at 14.53.50

OK WhatsApp Image 2024-04-10 at 14.49.21

OK TEST

OK TEST

OK TEST

OK Ginkgo biloba fastigiata (grandi arbusti)

OK TEST

OK TEST

OK TEST

OK Ligustrum jap. Texanum

OK TEST

OK TEST

OK TEST

OK Cupressus Arizonica fastigiata

OK WhatsApp Image 2024-04-10 at 14.57.32

OK TEST

OK TEST

OK TEST

OK TEST

OK punica granatum 'Laegrelle' (grandi arbusti)

OK TEST

OK TEST

OK WhatsApp Image 2024-04-10 at 14.59.04

OK IMG_0642

OK TEST

OK TEST

OK TEST

OK TEST

OK Parrotia persica (grandi arbusti)

OK Osmanthus Fragrans

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK magnolia white Triumph (grandi arbusti)

OK magnolia yellow bird (grandi arbusti)

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK Cupressocyparis

OK TEST

OK TEST

OK TEST

OK Corylus avellana

OK IMG_3605

OK TEST

OK TEST

OK Calycanthus praecox (grandi arbusti)

OK Betula alba

OK Acer crimson sentry (grandi arbusti)

OK Acer skeeter’s broom (grandi arbusti)

OK Acer bloodgood (grandi arbusti)

OK Abies nordmanniana (grandiarbusti)

OK TEST

OK TEST

OK gingko biloba 'Mariken' (alberi)

OK lagunaria patersoni (grandi arbusti)

OK TEST

OK TEST

OK TEST

OK WhatsApp Image 2024-04-10 at 14.58.19

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK IMG_8869

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK Salix babylonica alberi

OK IMG_0580

OK TEST

OK TEST

OK TEST

OK TEST

OK Quercus ilex (alberi)

OK TEST

OK TEST

OK TEST

OK TEST

OK Prunus kanzan (alberi)

OK TEST

OK Platanus x acerifolia

OK Pinus pinea

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK Ligustrum japonicum

OK TEST

OK Ligustrum

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK carpinus betulus pyramidalis (grandi arbusti)

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK TEST

OK Acer platanoides alberi

OK TEST

OK Acer negundo flamingo (grandi arbusti)

OK Acer campestre (alberi)

OK TEST

OK acacia dealbata (alberi)

OK Hibiscus syriacus ‘Speciosus’_1_3_1_'vi ix'_2 3 m'_'-25 -15'_1_1

OK Salvia rosmarinus repens_1_1_1_'ii iv'_'20 40 cm'_'-10 -5'_1_1

OK Weigela florida ‘Variegata’_1_3_2_'iv v'_'150 300 cm'_'-25 -15'_1_1

OK Agapanthus africanus ‘Albus’_1_1_2_'vii ix'_'150 200 cm'_-15 -10'_1_1

OK Buddleja davidii ‘Royal Red’_1_3_1_'vi ix'_'60 150 cm'_'-25 -15'_1_1

OK Callistemon viminalis ‘Little John’_1_1_2_'v ix'_'60 80 cm'_'-5 0'_1_1

OK Cornus sericea ‘Flaviramea’ (veste invernale)_1_3_2_'-'_'200 300 cm'_'-15 10'_1_1

OK Euonymus fortunei ‘Emerald ‘n’ Gold’_3_1_1_'-'_'30 cm'_'-15 -10'_1_1

OK Euonymus japonicus ‘Benkomasaki’_1_1_1_'-'_'100 150 cm'_'-15 -10'_1_1

OK Euonymus japonicus ‘White Spire’_3_1_1_'-'_'30 m'_'-15 -10'_1_1

OK Forsythia x intermedia ‘Minigold’_1_3_1_'iii iv'_'60 80 cm'_'-15-10'_1_1

OK Gelsemium sempervirens_3_2_2_'i iv'_'6 8 m'_'-15 -10'_1_1

OK Hedera colchica ‘Sulphur Heart’_3_1_2_'-'_'6 8 m'_'-25 -15'_1_1

OK Hedera helix ‘Oro Di Bogliasco’_3_1_2_'-'_'6 8 m'_'-25 -15'_1_1

OK Jasminum primulinum_1_2_2_'v vii'_'4 6 m'_'-5 0'_1_1

OK Juniperus x media pfitzeriana ‘Mint Julep’_1_1_1_'-'_'20 75 cm'_'-25 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Tonto’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Loropetalum chinense ‘Pipas Red’_1_1_2_'ii v'_'80 150 cm'_'-10 -5'_1_1

OK Loropetalum chinense rubrum ‘Daybreak’s Flame’_1_1_2_'ii v'_'80 150 cm'_'-10 -5'_1_1

OK Magnolia grandiflora ‘Galissonnière’_1_1_2_'vi vii'_'10 15 m'_'-15 -100'_1_1

OK Syringa vulgaris sp.(2) _3_3_1_'v vi'_'2 5 m'_'-25 -15'_1_1

OK Wisteria sp.(4)_1_3_1_'iv v'_'6 9 m'_'-15 -10'_1_1

OK Buxus sempervirens_3_1_2_'-'_'60 200 cm'_'-15 -10'_1_1

OK Buxus microphylla ‘Faulkner’_3_1_2_'-'_'30 100 cm'_'-15 -10'_1_1

OK Buxus microphylla ‘Pumila Nana’_3_1_2_'-'_'30 100 cm'_'-15 -10'_1_1

OK Buxus sempervirens ‘Aureovariegata’_3_1_2_'-'_'30 100 cm'_'-15 -10'_1_1

OK Buxus sempervirens ‘Argenteo-variegata’_3_1_2_'-'_'30 100 cm'_'-15 -10'_1_1

OK Bergenia crassifolia_2_1_2_'VII IX'_'3 5 m'_'-15 -10'_1_1

OK Berberis thunbergii ‘Atropurpurea’ _1_3_2_'II III'_'50 130 cm'_'-25 -15'_1_0

OK Berberis thunbergii ‘Golden Ruby’_1_3_2_'II III'_'50 130 cm'_'-25 -15'_1_0

OK Berberis x media ‘Red Jewel’_1_3_2_'ii iii'_'50 130 cm'_'-25 -15'_1_0

OK Berberis x ottawensis ‘Superba’_1_3_2_'ii iii'_'2 3 m'_'-25 -15'_1_0

OK Berberis thunbergii ‘Atropurpurea Nana’_1_3_2_'ii iii'_'50 cm'_'-25 -15'_1_0

OK Berberis thunbergii ‘Atropurpurea Red Pillar’_1_3_2_'ii iii'_'50 130 cm'_-25 -15'_1_0

OK Beloperone guttata_1_1_1_'II XI'_'60 80 cm'_'-5 0'_1_1

OK Aucuba japonica ‘Crotonifolia’_2_1_2_'-'_'2 4 m'_'-25 -15'_1_1

OK Arbutus unedo_1_1_2_'XI'_'6 12 cm'_'-10 -15'_1_1

OK Agapanthus africanus ‘Lilliput’_1_1_2_'VII IX'_'30 40 cm'_'-15 -10'_1_1

OK Agapanthus africanus ‘Twister’_1_1_2_'VII IX'_'150-200 cm'_'-15 -10'_1_1

OK Agapanthus africanus ‘Blue Baby’_1_1_2_'VII IX'_'30 40 cm'_'-15 -10'_1_1

OK Agapanthus africanus_1_1_2_'VII IX'_'150 200cm'_'-15 -10'_1_1

OK Abelia x grandiflora ‘Kaleidoscope’RR_1_2_2_'V IX'_'50 150 cm'_'-10 -15'_1_1

OK Abelia x grandiflora ‘Semperflorens’_1_2_2_'VI IX'_'50 150 cm'_'-10 -15'_1_1

OK Abelia x grandiflora ‘Sunshine Daydream’RR_1_2_2_'VI IV'_'50 150 cm'_'-10 15'_1_1

OK Abelia x grandiflora ‘Hopleys’RR_1_2_2_'VI IX'_'50 150 cm'_'-10 -15'_1_1

OK Abelia x grandiflora ‘Confetti’RR_1_2_2_'VI IX'_'50 150 cm'_'-10 -15'_1_1

OK Abelia x grandiflora ‘Compacta’_1_2_2_'VI - IX'_'50 150cm'_'-10 -15'_1_1

OK Abelia x grandiflora_1_2_2_'VI IX'_'50 150 cm'_'-10 -15'_1_1

OK Juniperus x media pfitzeriana ‘Old Gold’ _1_1_1_'-'_'20 75 cm'_'-25 -15'_1_1

OK Loropetalum chinense ‘Ever Red’RR_1_1_2_'ii v'_'80 150 cm'_'-10 -5'_1_1

OK Magnolia x soulangeana x liliiflora ‘Genie’RR_1_3_2_'iii iv'_'3 5 m'_'-15 -10'_1_1

OK Nandina domestica 'Obsessed'RR_3_1_2_'vi vii'_'50 100'_'-20 -15'_1_1

OK Photinia x fraseri ‘Chico’RR_1_1_2_'-'_'60 100 cm'_'-15 -10'_1_1

OK Prunus laurocerasus ‘Novita’ _1_1_2_'-'_'4 6 m'_'-25 -15'_1_1

OK Prunus laurocerasus ‘Bonaparte’RR_1_1_2_'-'_'4 6 m'_'-25 -15'_1_1

OK Abelia chinensis ‘Edward Goucher’_1_2_2_'VI IX'_'50 150 cm'_'-10 -15'_1_1

OK Buddleja davidii ‘Black Knight’_1_3_1_'vi ix'_'60 150 cm0_'-25 -15'_1_1

OK Buddleja x pikei ‘Pink Delight’_1_3_1_'vi ix'_'60 150 cm0_'-25 -15'_1_1

OK Buddleja davidii ‘Nanho Pink’_1_3_1_'vi ix'_'60 150 cm'_'-25 -15'_1_1

OK Buddleja lindleyana ‘Lochinch’_1_3_1_'vi ix'_'60 150 cm0_'-25 -15'_1_1

OK Buddleja davidii ‘White Profusion’_1_3_1_'vi ix'_'60 150 cm'_'-25 -15'_1_1

OK Buddleja davidii ‘Border Beauty’_1_3_1_'vi ix'_'60 150 cm'_'-25 -15'_1_1

OK Buddleja megalocephala_1_3_1_'vi ix'_'60 150 cm'_'-25 -15'_1_1

OK Callistemon citrinus ‘Albus’_1_1_2_'v ix'_'200 400 cm0_'-5 0'_1_1

OK Callistemon citrinus_1_1_2_'v ix'_'200 400 cm'_'-5 0'_1_1

OK Callistemon linearis rosa_1_1_2_'v ix'_'200 400 cm'_'-10'_1_1

OK Callistemon laevis_1_1_2_'v ix'_'200 400 cm'_'-5 0'_1_1

OK Canna brasiliensis ‘Cannova Bronze Orange’_1_3_2_'v xi'_'80 150 cm'_'-15 0'_0_1

OK Canna brasiliensis ‘Cannova Lemon’_1_3_2_'v xi'_'80 150 cm'_'-15 0'_0_1

OK Canna brasiliensis ‘Cannova Mango’_1_3_2_'v xi'_'80 150 cm'_'-15 0'_0_1

OK Canna brasiliensis ‘Cannova Orange Shades’_1_3_2_'v xi'_'80 150 cm'_'-15 0'_0_1

OK Canna brasiliensis ‘Cannova Scarlet Bronze’_1_3_2_'v xi'_'80 150 cm'_'-15 00_0_1

OK Canna brasiliensis ‘Cannova Yellow’_1_3_2_'v xi'_'80 150 cm'_'-15 0'_0_1

OK Canna brasiliensis ‘Cannova Red Shades’_1_3_2_'v xi'_'80 150 cm'_'-15 0'_0_1

OK Canna brasiliensis ‘Cannova Rose’_1_3_2_'v xi'_'80 150 cm_'-15 0'_0_1

OK Caryopteris x clandonensis ‘Heavenly Blue’ _1_3_1_'vii ix'_'60 80 cm'_'-25 -15'_1_1

OK Caryopteris x clandonensis ‘Worcester Gold’_1_3_1_'vii ix'_'60 80 cm'_'-25 -15'_1_1

OK Caryopteris x clandonensis ‘Kew Blue’_1_3_1_'vii ix'_'60 80 cm'_'-25 -15'_1_1

OK Ceanothus arboreus ‘Concha’_1_1_1_'vi ix'_'50 100 cm'_'-25 -15'_1_1

OK Ceanothus thyrsiflorus repens_1_1_1_'vi ix'_'50 100 cm'_'-15 -10'_1_1

OK Ceratostigma willmottianum_1_3_1_'v x'_'50 100 cm'_-15 -10'_1_0

OK Chaenomeles x superba ‘Nicoline’_1_3_1_'ii iii'_'200 300 cm'_'-15 10'_1_0

OK Chaenomeles x speciosa ‘Nivalis’_1_3_1_'ii iii'_'200 300'_'-15 10'_1_0

OK Chamaerops humilis_1_1_1_'-'_'150 300 cm'_'-15 10'_1_1

OK Chamaerops excelsa_1_1_1_'-'_'7 10 m'_'-15 10'_1_0

OK Convolvolus mauritanicus_1_2_1_'iv viii'_'15 20 cm'_'-5 0'_1_1

OK Coprosma cheesemanii ‘Coppershine’_1_1_1_'-'_'100 120 cm'_'-5 0'_1_1

OK Coprosma grandifolia ‘Green Globe’_1_1_1_'-'_'100 120 cm'_'-5 0'_1_1

OK Cinnamomum camphora_1_1_1_'iv vi'_'2 5 m'_'-10 -5'_1_0

OK Coprosma x kirkii ‘Kirkii Variegata’_1_1_1_'-'_'40 50 cm'_'-5 0'_1_1

OK Cornus alba ‘Elegantissima’ _1_3_2_'-'_'200 300 cm'_'-15 -10'_1_1

OK Correa glabra ‘Harrisii’_1_1_1_'xi iii'_'60 80 cm'_'-15 -10'_1_1

OK Cotoneaster dammeri ‘Radicans’_1_1_1_'iii iv'_'10 50 cm0_'-25 -15'_1_1

OK Cotoneaster floccosus_1_1_1_'iii iv'_'2 3 m'_'-25 -15'_1_1

OK Cotoneaster floccosus (veste autunnale)_1_1_1_'iii iv'_'2 3 m'_'-25 -15'_1_1

OK Cotoneaster procumbens ‘Streib’s Findling’_1_1_1_'iii iv'_'1o 50 cm'_'-25 -15'_1_1

OK Cotoneaster procumbens ‘Queen of Carpets’_1_1_1_'iii iv'_'10 50 cm0_'-25 -15'_1_1

OK Cotoneaster salicifolius ‘Repens’_1_1_1_'iii iv'_'10 50 cm'_'-25 -15'_1_1

OK Cotoneaster radicans ‘Eichholz’_1_1_1_'iii iv'_'10 50 cm'_'-25 -15'_1_1

OK Cotoneaster franchetii_1_1_1_'iii iv'_'2 3 m'_'-25 -15'_1_1

OK Cotoneaster horizontalis_1_1_1_'iii iv'_'10 50 cm0_'-25 -15'_1_1

OK Cupressocyparis leylandi_3_1_1_'-'_'8 10 m'_'-25 -15'_1_0

OK Cupressus sempervirens ‘Totem Pole’_1_1_1_'-'_'8 10 cm'_'-15 -10'_1_0

OK Cupressus sempervirens ‘Pyramidalis’_1_1_1_'-'_'8 10 cm'_'-15 -10'_1_0

OK Cytisus supinus ‘Zeelandia’_1_2_1_'iii v'_'150 200 cm'_'-5 0'_1_1

OK Cytisus x beanii ‘Boskoop Ruby’_1_2_1_'iii v'_'150 200 cm'_'-5 0'_1_1

OK Cytisus x praecox ‘Albus’ _1_2_1_'iii v'_'150 200 cm'_'-5 0'_1_1

OK Delosperma cooperi_1_2_1_'v xi'_'10 15 cm0_'-15 -10'_1_1

OK Dasylirion serratifolium_1_1_1_'-'_'2 4 m'_'0 50_1_1

OK Dasylirion longissimum_1_1_1_'-'_'2 4 m'_'0 5'_1_1

OK Deutzia gracilis ‘Nikko’_1_3_1_'IV V'_'40 cm'_'-25 -10'_1_1

OK Deutzia x magnifica_1_3_1_'iv v'_'2 3 m_'-25 -10'_1_1

OK Deutzia x rosea ‘Carminea’_1_3_1_'iv v'_'2 3 m'_'-25 -10'_1_1

OK Dracaena indivisa_1_1_1_'vii'_'8 10 m'_ '-15 -10'_1_1

OK Dracaena australis ‘Purple Tower’_1_1_1_'vii'_'4 6 m'_'-15 -10'_1_1

OK Elaeagnus x ebbingei ‘Compacta’_3_1_1_'ix xi'_'100 150 cm'_'-25 -15'_1_1

OK Elaeagnus x ebbingei_3_1_1_'ix xi'_'250 300 cm'_'-25 -15'_1_1

OK Elaeagnus x ebbingei ‘Limelight’_3_1_1_'ix xi'_'250 300 cm'_'-25 -15'_1_1

OK Erigeron karvinskianus_1_2_1_'iii xi'_'10 15 cm'_'-25 -15'_1_1

OK Eriobotrya coppertone_3_1_2_'iii vi'_'2 3 m'_'-15 -10'_1_1

OK Erica mediterranea_1_1_1_'vi ix'_'60 120 cm'_'-15 -10'_1_1

OK Escallonia illinita ‘Ivevy’_1_1_2_'iv vii'_'100 150 cm'_'-10 -5'_1_1

OK Escallonia punctata ‘Red Dream’_1_1_2_'iv vii'_'100 150 cm'_'-10 -5'_1_1

OK Escallonia rubra macranta_1_1_2_'iv vii'_'100 150 cm'_'-10 -5'_1_1

OK Escallonia leavis_1_1_2_'iv vii'_'100 150 cm'_'-10 -5'_1_1

OK Escallonia leavis ‘Pink Elle’_1_1_2_'iv vii'_'100 150 cm'_'-10 -5'_1_1

OK Eugenia myrtifolia_1_1_1_'vi vii'_'4 6 m'_'-5 0'_1_1

OK Eugenia myrtifolia ‘New Port’_1_1_1_'vi vii'_'4 6 m'_'-5 0'_1_1

OK Euonymus japonicus ‘Microphyllus Aureovariegatus’_3_1_3_'-'_'30 cm'_'-15 -10'_1_1

OK Euonymus japonicus ‘Microphyllus Albovariegatus’_3_1_1_'-'_'30 cm'_'-15 -10'_1_1

OK Euonymus fortunei ‘Emerald Gaiety’_3_1_1_'-'_'30 cm'_'-15 -10'_1_1

OK Euonymus japonicus ‘Aureopictus’_3_1_1_'-'_'100 150 cm'_'-15 -10'_1_1

OK Euonymus fortunei ‘Dan’s Delight’_3_1_1_'-'_'30 cm0_'-15 -10'_1_1

OK Euonymus japonicus ‘Aureus’_3_1_1_'-'_'100 150 cm'_'-15 -10'_1_1

OK Euryops pectinatus_1_2_2_'iii vi'_'100 120 cm'_'-10 -5'_1_1

OK Feijoa sellowiana_1_1_1_'v vi'_'3 4 m'_'-15 -10'_1_1

OK Feijoa sellowiana_1_1_1_'v vi'_'3 4 m'_'-15 10'_1_1

OK Ficus pumila_3_1_2_'-'_'3 4 m'_'-15 -10'_1_0

OK Forsythia x intermedia ‘Lynwood Variety’_1_3_1_'iii iv'_'100 200 cm'_'-20 -15'_1_1

OK Oenothera indheimeri ‘Compact Pink’_1_2_1_'vi ix'_'60 80 cm'_'-10 -5'_1_1

OK Oenothera indheimeri ‘Whirling Butterflies’_1_2_1_'vi ix'_'60 80 cm'_'-10 -5'_1_1

OK Oenothera indheimeri ‘Ruby Ruby’_1_2_1_'vi ix'_'60 80 cm'_'-10 -5'_1_1

OK Oenothera indheimeri ‘Baby Butterfly’_1_2_1_'vi ix'_'60 80 cm'_'-10 -5'_1_1

OK Grevillea lanigera ‘Mount Tamboritha’_1_1_2_'v ix'_'30 40 cm'_'-10 -5'_1_1

OK Grevillea juniperina_1_1_1_'v ix'_'150 250 cm'_'-10 -5'_1_1

OK Grevillea rosmarinifolia_1_1_1_'v ix'_'150 250 cm'_'-10 -5'_1_1

OK IMG_0627 (1)

OK Hemerocallis ‘Stella de Oro’_1_1_1_'vi ix'_'40 60 cm'_'-15 -10'_1_1

OK Hibiscus syriacus ‘Ardens’_1_3_1_'vi ix'_'2 3 m'_'-25 -15'_1_1

OK Hibiscus syriacus ‘Hamabo’_1_3_1_'vi ix'_'2 3 m'_'-25 -15'_1_1

OK Hibiscus syriacus ‘Totus Albus’_1_3_1_'vi ix'_'2 3 m'_'-25 -15'_1_1

OK Hibiscus syriacus ‘Roseum Plenum’_1_3_1_'vi ix'_'2 3 m'_'-25 -15'_1_1

OK Hibiscus syriacus ‘Oiseau Bleu’_1_3_1_'vi ix'_'2 3 m'_'-25 -15'_1_1

OK Hydrangea paniculata ‘Baby Lace’RR_3_3_2_'vi viii'_'2 3 m'_'-25 -15'_1_1

OK Hydrangea paniculata_3_3_2_'vi viii'_'2 3 m'_'-25 -15'_1_1

OK Hydrangea paniculata ‘Graffiti’RR_3_3_2_'vi viii'_'2 3 m'_'-25 -15'_1_1

OK Hypericum x buttercup_1_1_2_'vi ix'_'60 100 cm'_'-25 -15'_1_1

OK Hypericum calycinum_1_1_2_'vi ix'_'60 100 cm'_'-25 -15'_1_1

OK Hypericum androsaemum ‘Excellent Flair’_1_1_2_'vi ix'_'60 100 cm'_'-25 -15'_1_1

OK Hypericum henryi ‘Hidcote’_1_1_2_'vi ix'_'60 100 cm'_'-25 -15'_1_1

OK Hypericum x moserianum ‘Tricolor’_1_1_2_'vi ix'_'60 100'_'-25 -15'_1_1

OK Ilex crenata ‘Fastigiata’_3_1_2_'-'_'4 6 m'_'-25 -15'_1_1

OK Ilex aquifolium ‘Alaska’_3_1_2_'-'_'4 6 m'_'-25 -15'_1_1

OK Ilex silver queen (grandi arbusti)

OK Ilex nellie stevens (grandi arbusti)

OK Iris ‘Taras Bul’ba’_3_1_1_'v vii'_'20 40 cm'_'-25 -15'_1_1

OK Iris ‘Dragon Drum’s’_3_1_1_'v vii'_'20 40 cm'_'-25 -15'_1_1

OK Juniperus horizontalis ‘Andorra Compacta’_1_1_1_'-'_'20 75 cm'_'-25 -15'_1_1

OK Juniperus squamata ‘Blue Star’_1_1_1_'-'_'20 75 cm'_'-25 -15'_1_1

OK Juniperus rigida conferta ‘Blue Pacific’_1_1_1_'-'_'20 75 cm'_'-25 -15'_1_1

OK Juniperus x gracilis ‘Grey Owl’_1_1_1_'-'_'20 75 cm'_'-25 -15'_1_1

OK Kerria japonica ‘Pleniflora’_1_3_1_'iii iv'_'2 3 m'_'-25 -15'_1_1

OK Lagerstroemia indica ‘Pocomoke’_1_3_2_'vi ix'_'40 60 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Petite Orchid’_1_3_2_'vi ix'_'100 150 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Rubra Repens’_1_3_2_'vi ix'_'40 60 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Petite Red’_1_3_2_'vi ix'_'100 150 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Hopi’_1_3_2_'vi ix'_'100 150 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Caroline Beauty’_1_3_2_'vi ix'_'100 150 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Red Imperator’_1_3_2_'vi ix'_'100 150 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Houston’_1_3_2_'vi ix'_'40 60 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Petite Pinkie’_1_3_2_'vi ix'_'100 150 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Rosea Pac’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Lipan’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Sioux’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Victor’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Acoma’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Catawba’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Tuscarora’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Pink Velour’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Gaby Rose’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Virginia’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Rosea Grassi’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Concy Red’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Powhatan’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Benoit’_1_3_2_'vi ix'_'100 200 cm'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Muskogee’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Prerose’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Seaborn’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Rubra Magnifica’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Durant Red’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Tuskegee’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Watermelon’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Nivea Purpurea’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Natchez’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Super Rouge’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica x fauriei ‘Biloxi’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica Rosea_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lagerstroemia indica ‘Coccinea’_1_3_2_'vi ix'_'3 8 m'_'-20 -15'_1_1

OK Lantana camara sp._1_3_1_'v xi'_'80 120 cm'_'-5 0'_1_1

OK Lantana sellowiana ‘Lutea’_1_3_1_'v xi'_'40 cm'_'-5 0'_1_1

OK Lantana sellowiana_1_3_1_'v xi'_40 cm'_'-5 0'_1_1

OK Lantana sellowiana ‘Alba’_1_3_1_'v xi'_'40 cm'_'-5 0'_1_1

OK Laurus nobilis_1_1_1_'-'_'8 12 m'_'-15 -10'_1_1

OK Leucophyllum frutescens ‘Green’_1_2_1_'v x'_'120 180 cm'_'-10 -5'_1_1

OK Ligustrum japonicum ‘Silver Star’_1_1_1_'iv v'_2 5 m'_'-15 -10'_1_1

OK Ligustrum sinense_1_1_1_'iv v'_'2 5 m'_'-15 -10'_1_1

OK Ligustrum ovalifolium ‘Aureum’_1_1_1_'iv v'_'2 5 m'_'-15 -10'_1_1

OK Phyla nodiflora_1_2_1_'iii xi'_'5 10 cm'_'-15 -10'_1_0

OK Lonicera nitida ‘Baggesen’s Gold’_1_1_1_'iv v'_'50 100 cm'_'-25 -15'_1_1

OK Lonicera nitida ‘Nana’_1_1_1_'iv v'_'20 40 cm'_'-25 -15'_1_1

OK Lonicera nitida ‘Maigrün’_1_1_1_'iv v'_'50 100 cm'_'-25 -15'_1_1

OK Loropetalum chinense rubrum ‘Fede’_1_1_2_'ii v'_'80 150 cm'_'-10 -5'_1_1

OK Loropetalum chinense_1_1_2_'ii v'_'80 150 cm'_'-10 -5'_1_1

OK Loropetalum chinense rubrum ‘Fire Dance’_1_1_2_'ii v'_'80 150 cm'_'-10 -5'_1_1

OK Magnolia grandiflora ‘Little Gem’_1_1_2_'vi vii'_'5 8 m'_'-15 -10'_1_1

OK Myrsine africana_!_1_2_'vi_'40 100 cm'_'-15 -10'_1_1

OK Metrosideros excelsa_1_1_2_'v vi'_'3 5m'_'-5'_1_1

OK Muehlembeckia complexa_3_1_2_'vi vii'_'10 20 cm'_'-15 -10'_1_1

OK Metrosideros excelsa ‘Variegata’_1_1_2_'v vi'_'3 5 m'_'-5'_1_1

OK Myrtus communis_1_1_2_'vi viii'_'2 4 m'_'-25 -15'_1_1

OK Myrtus communis ‘Microphylla’_1_1_2_'vi viii'_'120 150 cm'_'-25 -15'_1_1

OK Myrtus communis ‘Variegata’_1_1_2_'vi viii'_'2 4 m'_'-25 -15'_1_1

OK Nandina domestica_3_1_2_'vi vii'_'150 200 cm'_'-20 -15'_1_1

OK Nerium oleander ‘Rosso Sangue’_1_1_1_'vi ix'_'2 4 m'_'-10 -5'_1_1

OK Nerium oleander ‘Hardy Red’_1_1_1_'vi ix'_'2 4 m'_'-10 -5'_1_1

OK Nerium oleander ‘Italia’_1_1_1_'vi ix'_'2 4 m'_'-10 -5'_1_1

OK Nerium oleander ‘J.R.’_1_1_1_'vi ix'_'2 4 m'_'-10 -5'_1_1

